Nearly $50M In PILT Coming To Idaho
Local governments across Idaho, 44 altogether, will receive nearly $50 million in federal Payments in Lieu of Taxes, or PILT, funding. This year’s payments will help counties and other local governments provide essential services because they can't collect property taxes on federally owned land.
"Idaho's counties are responsible stewards of taxpayer dollars, and dependable PILT funding helps them meet community service demands," said Idaho Senator Mike Crapo. "These payments help local governments make long-term investments in roads, emergency services and other essential priorities while recognizing the economic realities created by federal land ownership. I will continue advocating for policies that give Idaho's rural communities the certainty and resources they need to succeed."
“Every Idaho county contains federal land, making PILT funding critical to maintaining the roads and essential services Idahoans rely on each day,” added Idaho Senator Jim Risch. “These payments ensure Idaho’s rural communities can offset the loss of revenue from nontaxable federal land.”

Where Will The Money Go?
Payment amounts are based on the amount of federal land within a county and its population. Here is how the PILT funds will be distributed statewide.
| COUNTY | PAYMENT | TOTAL ACRES | ||
|---|---|---|---|---|
| ADA COUNTY | $1,057,997 | 298,255 | ||
| ADAMS COUNTY | $1,159,373 | 551,147 | ||
| BANNOCK COUNTY | $758,514 | 213,926 | ||
| BEAR LAKE COUNTY | $969,911 | 285,662 | ||
| BENEWAH COUNTY | $155,007 | 49,104 | ||
| BINGHAM COUNTY | $1,066,473 | 300,736 | ||
| BLAINE COUNTY | $3,030,838 | 1,325,470 | ||
| BOISE COUNTY | $1,523,901 | 888,084 | ||
| BONNER COUNTY | $1,368,618 | 453,591 | ||
| BONNEVILLE COUNTY | $2,072,369 | 595,752 | ||
| BOUNDARY COUNTY | $1,396,414 | 475,220 | ||
| BUTTE COUNTY | $646,723 | 894,614 | ||
| CAMAS COUNTY | $257,143 | 443,608 | ||
| CANYON COUNTY | $67,794 | 19,111 | ||
| CARIBOU COUNTY | $801,480 | 446,900 | ||
| CASSIA COUNTY | $3,155,138 | 918,991 | ||
| CLARK COUNTY | $189,522 | 702,090 | ||
| CLEARWATER COUNTY | $1,567,547 | 845,061 | ||
| CUSTER COUNTY | $1,097,271 | 2,935,064 | ||
| ELMORE COUNTY | $3,580,992 | 1,358,072 | ||
| FRANKLIN COUNTY | $465,573 | 139,442 | ||
| FREMONT COUNTY | $2,026,468 | 702,168 | ||
| GEM COUNTY | $464,605 | 133,309 | ||
| GOODING COUNTY | $894,047 | 252,031 | ||
| IDAHO COUNTY | $2,336,479 | 4,532,844 | ||
| JEFFERSON COUNTY | $674,678 | 190,191 | ||
| JEROME COUNTY | $341,630 | 96,305 | ||
| KOOTENAI COUNTY | $866,239 | 244,192 | ||
| LATAH COUNTY | $363,637 | 102,509 | ||
| LEMHI COUNTY | $1,531,749 | 2,642,775 | ||
| LEWIS COUNTY | $10,930 | 3,081 | ||
| LINCOLN COUNTY | $1,341,205 | 585,237 | ||
| MADISON COUNTY | $220,745 | 63,115 | ||
| MINIDOKA COUNTY | $627,125 | 176,786 | ||
| NEZ PERCE COUNTY | $113,057 | 31,905 | ||
| ONEIDA COUNTY | $1,175,331 | 408,381 | ||
| OWYHEE COUNTY | $1,973,354 | 3,628,337 | ||
| PAYETTE COUNTY | $227,020 | 64,066 | ||
| POWER COUNTY | $1,039,983 | 293,179 | ||
| SHOSHONE COUNTY | $1,369,029 | 1,231,976 | ||
| TETON COUNTY | $341,718 | 98,227 | ||
| TWIN FALLS COUNTY | $2,262,944 | 637,978 | ||
| VALLEY COUNTY | $1,769,492 | 2,049,500 | ||
| WASHINGTON COUNTY | $1,202,542 | 341,025 | ||
| TOTAL | $49,562,605 | 32,649,017 | ||
Learn more about the PILT Program, or check out numbers from additional states by Clicking Here.
If you have a story idea for the PNW Ag Network, call (509) 547-9791, or e-mail glenn.vaagen@townsquaremedia.com
More From PNW Ag Network









